5'' DTH Bits

5" BIT Data Referenced By MD55 Flat Face Bit

  • Specification Of Products:MD55
  • Specification Of Products:M50A
  • Specification Of Products:SD5
  • Specification Of Products:QL50
Diameter No. × Button diameter mm Button angle° Flushing
holes
Weight
(Kg)
Part No.
mm inch Gauge Buttons Front Buttons
130 5 1/8 8× 16 8× 14 38 2 15 MD55-130
135 5 1/4 8× 16 8× 14 38 2 15.2 MD55-135
138 5 1/2 8× 16 8× 14 38 2 15.6 MD55-138
140 5 1/2 8× 16 10× 14 38 2 15.8 MD55-140
146 5 3/4 8× 18 8× 15 38 2 16.1 MD55-146
150 5 7/8 8× 18 8× 15 38 2 16.5 MD55-150
152 6 8× 18 8× 15 38 2 17 MD55-152
156 6 1/8 8× 18 8× 16 38 2 17.5 MD55-156

Other search items: DTH hammer bits

Inquiry Form